Inflation:
Category | 12 Month Percent Price Change (Aug 2023) | 12 Month Percent Price Change (Sept 2023) | 12 Month Percent Change (Oct 2023) | 12 Month Percent Change (Nov 2023) | 12 Month Percent Change (Dec 2023) | 12 month Percent Change (Jan 2024) |
Food | 4.3% | 3.7% | 3.3% | 2.9% | 2.7% | 2.6% |
Meat, Poultry, Fish, and eggs | 0.0% | 0.2% | 0.4% | 0.1% | -0.1% | -0.9% |
Energy | -3.6% | -0.5% | -4.5% | -5.4% | -2.0% | -4.6% |
Fuel Oil | -14.8% | -5.1% | -21.4% | -24.8% | -14.7% | -14.2% |
Gasoline | -3.3% | 3.0% | -5.3% | -8.9% | -1.9% | -6.4% |
Used Cars and Trucks | -6.6% | -8.0% | -7.1% | -3.8% | -1.3% | -3.5% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (January 2024): 2.5%
Initial Unemployment Claims (January 2024): 2,472
Continued Weeks Claimed (January 2024): 15,796
Avg amount paid/week of unemployment: $369.97