Inflation Category | 12 Month Percent Price Change (Jun 2024) | 12 Month Percent Price Change (Jul 2024) | 12 Month Percent Price Change (Aug 2024) | 12 Month Percent Price Change (Sept 2024) | 12 Month Percent Price Change (Oct 2024) | 12 Month Percent Change Nov 24 |
Food | 2.20% | 2.20% | 2.10% | 2.30% | 2.60% | 2.40% |
Meat, Poultry, Fish, and eggs | 2.60% | 3.00% | 3.20% | 3.90% | 1.90% | 3.80% |
Energy | 1.00% | 1.10% | -4.00% | -6.80% | -4.90% | -3.20% |
Fuel Oil | 0.80% | -0.30% | -12.10% | -22.40% | -20.80% | -19.50% |
Gasoline | -2.50% | -2.20% | -10.30% | -15.30% | -12.20% | -8.10% |
Used Cars and Trucks12 | -10.10% | -10.90% | -10.40% | -5.10% | -3.40% | -3.40% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (November 2024): 2.5%
Initial Unemployment Claims (November 2024): 1,720
Continued Weeks Claimed (November 2024): 11,267
Avg amount paid/week of unemployment: $386.61
Link: Unemployment News Release<https://www.nhes.nh.gov/elmi/statistics/documents/nr-current.pdf>
Link: Unemployment Rates for NH Communities<https://www.nhes.nh.gov/elmi/products/chartroom/documents/chart01.pdf>