Facts & Figures
Inflation:
Category | 12 Month Percent Price Change (Aug 2024) | 12 Month Percent Price Change (Sept 2024) | 12 Month Percent Price Change (Oct 2024) | 12 Month Price Percent Change (Nov 2024) | 12 Month Percent Price Change (Dec 2024) | 12 Month Percent Price Change (Jan 2025) |
Food | 2.1 | 2.3 | 2.6 | 2.4 | 2.5 | 3 |
Meat, Poultry, Fish, and Eggs | 3.2 | 3.9 | 1.9 | 3.8 | 4.2 | 6.1 |
Energy | -4 | -6.8 | -4.9 | -3.2 | -0.5 | 1 |
Fuel Oil | -12.1 | -22.4 | -20.8 | -19.5 | -13.1 | -5.3 |
Gasoline | -10.3 | -15.3 | -12.2 | -8.1 | -3.4 | -0.2 |
Used Cars and Trucks | -10.4 | -5.1 | -3.4 | -3.4 | -3.3 | 1 |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (December 2024): 2.6%
Initial Unemployment Claims (January 2025): 2,360
Continued Weeks Claimed (January 2025): 15,907
Avg amount paid/week of unemployment: $375.19
Link: Unemployment News Release<https://www.nhes.nh.gov/elmi/statistics/documents/nr-current.pdf>
Link: Unemployment Rates for NH Communities<https://www.nhes.nh.gov/elmi/products/chartroom/documents/chart01.pdf>