Facts & Figures
Inflation:
Category | 12 Month Percent Change (Oct 2023) | 12 Month Percent Change (Nov 2023) | 12 Month Percent Change (Dec 2023) | 12 month Percent Change (Jan 2024) | 12 Month Percent Price Change (Feb 2024) | 12 Month Percent Price Change (Mar 2024) |
Food | 3.3% | 2.9% | 2.7% | 2.6% | 2.2% | 2.2% |
Meat, Poultry, Fish, and eggs | 0.4% | 0.1% | -0.1% | -0.9% | -0.5% | 1.3% |
Energy | -4.5% | -5.4% | -2.0% | -4.6% | -1.9% | 2.1% |
Fuel Oil | -21.4% | -24.8% | -14.7% | -14.2% | -5.4% | -3.7% |
Gasoline | -5.3% | -8.9% | -1.9% | -6.4% | -3.9% | 1.3% |
Used Cars and Trucks | -7.1% | -3.8% | -1.3% | -3.5% | -1.8% | -2.2% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (March 2024): 2.6%
Initial Unemployment Claims (March 2024): 1,906
Continued Weeks Claimed (March 2024): 15,218
Avg amount paid/week of unemployment: $369.69